2021 Point Standings
Official Final Standings





Car Number | Driver | Points |
---|---|---|
51 | Matt Cox | 448 |
32 | Zack Miracle | 396 |
28 | Ryan Glenski | 364 |
5 | Casey Kelley | 352 |
60 | RA Brown | 344 |
70 | Jeremy McDowell | 276 |
10 | Janson Marchbanks | 222 |
18 | Anthony Adams | 220 |
94 | Jamie Weatherford | 200 |
16 | Matt Linker | 150 |
99 | Kade Brown | 148 |
98 | Kevin Parsons | 134 |
T2 | Travis Truett | 118 |
99 | Austin Somero | 112 |
15 | Ryan Millington | 82 |
63 | Chris Throckmorton | 80 |
61 | Justin Hicks | 68 |
21 | Chase Purdy | 44 |
10 | Regina Sirvent | 42 |
27 | Matt Gould | 40 |
96 | Sam Scarpelli | 52 |
02 | Justin Milliken | 44 |
8 | Bob Saville | 34 |
71 | BJ Mackey | 34 |
07 | Averitt Lucas | 32 |
8 | Josh Berry | 32 |
51 | Chris Chapman | 30 |
41 | Magnum Tate | 28 |
22 | Whitney Meggs | 28 |
6 | Rajah Caruth | 26 |
21 | Tim Allensworth | 16 |
25 | Robbie Mew | 14 |
19 | Jessica Cann | 14 |
18 | David Roberts | 14 |
32m | Jerry Miracle | 14 |
83 | Chris Honeycutt | 12 |
36 | Neil Meridith | 8 |
4 | Bobby Morris | 6 |
6 | Jeff Melton | 4 |
40 | Taylor Satterfield | 2 |
Car Number | Driver | Points |
---|---|---|
17 | Archie Adams Jr. | 326 |
14 | Talon Gallimore | 296 |
07 | Averitt Lucas | 252 |
9 | Brian Owens | 226 |
32 | Robert Powell | 186 |
11 | Chris Grainger | 180 |
21 | Davey Hatchell | 150 |
1sc | Archie Adams Sr. | 140 |
96 | Corey Weatherford | 136 |
02 | Michael Grooms | 128 |
18 | Connor Lee | 109 |
97 | Glenn Mappus | 100 |
10 | Brendan Lee | 80 |
28 | Mike Strickland | 78 |
22 | James Steverson | 74 |
23 | Blayde Timmons | 68 |
21 | Shae Lane | 68 |
30 | Avery Moore | 48 |
16 | Jack Barnhill | 44 |
00 | Bobby Tumbelston III | 40 |
22 | CJ Grooms | 40 |
6 | Jeff Melton | 38 |
26 | Will Bruorton | 38 |
32 | Matt Leggett | 36 |
02 | Joey Webster | 32 |
25 | Ricky Locklair Jr | 30 |
5 | Carter Langley | 24 |
6L | Wade Leggett | 24 |
13 | Matthew Rogers | 20 |
51 | Cole Tipton | 20 |
23 | Drake Williamson | 20 |
19 | Blake Cox | 16 |
07 | Chris Adkins | 14 |
18 | Clay Thomas | 12 |
93 | Koby Montgomery | 12 |
56 | Wayne Locklair | 12 |
4 | Toni Bredinger | 12 |
34 | Stephen Mallozzi | 10 |
51 | Paul Linklous | 10 |
81 | John Gallman | 8 |
16 | Michael Legette | 8 |
15 | Kevin Barnhill | 8 |
16 | RJ West | 8 |
71 | Gator Williams | 6 |
21 | Dale Driggers | 6 |
81 | Will Hutson | 6 |
46 | Eric Joyner | 4 |
51 | Brady Allum | 4 |
44 | Cody Dangerfield | 2 |
27 | Joe Armakovitch | 2 |
9 | Willie Grainger | 2 |
35 | Mark Davis | 2 |
55 | Carsten Grooms | 8 |
Car Number | Driver | Points |
---|---|---|
7 | Strom Altman | 356 |
5 | Cody Kelley | 322 |
11 | Lucas Williams | 268 |
00 | Jody Measmer | 222 |
63 | James Krakeel | 182 |
71 | Adam Fulford | 160 |
16 | Adam McCumbee | 138 |
18 | Neal Grant | 122 |
25 | Remington Prince | 100 |
27 | Ben Watford | 96 |
3 | Terry Moore | 84 |
41 | James Hardin | 82 |
63 | Clay Thomas | 80 |
07 | Clint King | 64 |
88 | Robert Tyler | 24 |
41 | Jeb Bootle | 24 |
49 | Ralph Carnes | 24 |
9 | Bryant Barnhill | 22 |
70 | Willie Fulford | 18 |
2 | Billy Hogan | 18 |
31 | Travis Wilson | 16 |
31L | Jacob Lewis | 12 |
Car Number | Driver | Points |
---|---|---|
24 | AJ Sanders | 300 |
21 | Kevin Jackson | 282 |
18 | Truett Miranda | 186 |
02 | Matt Briggs | 170 |
6 | Mike Stafford | 150 |
72 | Dub Fulford | 146 |
79 | Bobby Taylor Jr. | 136 |
15 | Landon Gore | 122 |
71 | Adam Fulford Jr. | 100 |
9 | Corey Singelton | 98 |
72 | Brandon Johnson | 96 |
25 | Dean Lowder | 76 |
18 | BJ Thrasher | 76 |
12 | Levi Holt | 64 |
26 | Wayne Locklair | 56 |
19 | Brandon Clements | 54 |
26 | Will Bruorton | 48 |
98 | Greg Tumbelston | 34 |
16 | Michael Tucker | 32 |
4 | Jeffrey Kummer | 30 |
20 | Shane Briggs | 28 |
76 | Billy Cameron | 24 |
88 | Ryan Moore | 18 |
6 | Drake Williamson | 16 |
11 | Lionel Jewell | 16 |
22 | Mark Evans | 16 |
21 | Tyler Sease | 14 |
26 | Ayden Gauthier | 14 |
1 | Bubba Kolb | 12 |
11 | Kirk Tumbelston | 2 |
Car Number | Driver | Points |
---|---|---|
03 | Jacob O'Neal | 264 |
88 | Drake Williamson | 262 |
14 | Ashley Pantoulas | 182 |
9 | Andon Mendenhall | 128 |
12 | Clay Abbott | 122 |
47 | Parker Davis | 120 |
46 | Andrew Davis | 114 |
41 | Shane Briggs | 86 |
56 | Alyssa Mendenhall | 56 |
17 | Dale Driggers | 50 |
3 | Cordale LaBorde | 34 |
45 | David Smith | 30 |
06 | Camryn Rice | 28 |
5 | Wayne Gause | 28 |
5 | Brett Suggs | 28 |
04 | Richard Parker | 28 |
5 | McKayla Spinks | 24 |
4 | Easton Brewer | 22 |
19 | Chris Chinni | 18 |
Keen Parts and CorvetteParts.net Start 2022 program off at the 7th Annual IceBreaker
For Immediate Release
TIMMONSVILLE, SC (December 7, 2021) It has been finalized, the highly recognizable name in the motorsports industry Keen Parts and CorvetteParts.net have agreed to be part of two premiere races in 2022 with a sizable purse amount awarded to one driver who competes in both events.
The first of the two-part series will be at this year’s 7th Annual IceBreaker at Florence Motor Speedway. With the addition of Keen Parts and CorvetteParts.net the winner’s purse has been increased from its previously $5,000 to win to $10,000 to win in 2022! “We are just excited to be even a small part of this program and can’t thank the folks at Keen Parts enough for involving FMS in this. I think it could be something that will only grow in the years to come” said track promoter Steve Zacharias.
The winner of the IceBreaker not only takes home a check of $10,000 but is now eligible for a bonus that will be announced in the coming weeks if they take home the win in race two of the series. The second race will be the crown jewel of this event and pay the winner one of the largest payouts in late model stock racing. “While our partners at Keen Parts are still in process of finalizing the second track location, we can tell you that not only will the amount to win bring the teams to the facility, but the facility itself will be worthy enough to be the prize” says Zacharias.
“We’re happy to team up with Florence Motor Speedway for the opening race of their NASCAR late model stock season. We’ve been involved in NASCAR since 2011, but this is the first time we’ve been a title sponsor of a NASCAR sanctioned series race” says Tom Keen of Keen Parts/CorvetteParts.net.
About Florence Motor Speedway: The Diamond of the Southeast. Florence Motor Speedway has been hosting exciting, local, short track racing on its 4/10 mile track since 1982.
About Keen Parts and CorvetteParts.net: Corvettes are all they do, so whether you’re looking for a complete interior for you vintage ‘53 Corvette or a performance accessory for your 2011, they have the part you need and the expertise you want. For your Corvette exterior, they’ve got you covered bumper-to-bumper. They have emblems, moldings, grilles, bumpers and brackets, trim and weather stripping. For the interior, you’ll find steering wheels, seats, dash pads, consoles, carpeting, door panels, seat belts, interior trim and fasteners. Under the hood, they have air cleaners to exhaust systems, radiators and valve covers all the way down to the decals and correct fasteners to bolt it all back together. For more information, please visit CorvetteParts.net or call 1-800-757-KEEN (5336) or stop by our store located in Cleves, Ohio just outside of Cincinnati.
Contact FMS
ADDRESS
836 E Smith St, Timmonsville, SC 29161
info@fmsspeedway.com