2022 Point Standings
Official Standings as of 5.7.22





Car Number | Driver | Points |
---|---|---|
16 | Kade Brown | 146 |
51 | Matt Cox | 132 |
5 | Casey Kelley | 98 |
28 | Ryan Glenski | 86 |
94 | Jamie Weatherford | 80 |
70 | Jeremy McDowell | 74 |
98 | Lavar Scott | 74 |
5 | Bryant Barnhill | 72 |
02 | Justin Milliken | 58 |
T2 | Travis Truett | 58 |
98 | Cody Kelley | 56 |
07 | Averitt Lucas | 56 |
50 | Boo Boo Dalton | 46 |
18 | David Roberts | 42 |
10 | Regina Servant | 32 |
19 | Jaiden Reyna | 30 |
57 | Justin Carroll | 26 |
55 | Isabella Robusto | 24 |
14 | Landon DeVaughn | 20 |
36 | Neil Meridith | 16 |
63 | Chris Throckmorton | 14 |
1 | Trey Mills | 18 |
98 | Josh Hicks | 14 |
51 | Cameron Bolin | 12 |
18 | Anthony Adams | 12 |
16 | Chad McCumbee | 10 |
60 | RA Brown | 8 |
13 | Asphalt Black | 6 |
Car Number | Driver | Points |
---|---|---|
26 | Wayne Locklair | 110 |
23 | Drake Williamson | 96 |
25 | Ricky Locklair Jr | 90 |
18 | Connor Lee | 82 |
97 | Glenn Mappus | 72 |
21 | Davey Hatchell | 72 |
5 | Jamie Steverson | 58 |
31 | Toby Milligan | 56 |
9 | Santiago Hill | 54 |
9 | Brian Owens | 40 |
16 | Jack Barnhill | 38 |
10 | Brendan Lee | 36 |
22 | CJ Grooms | 36 |
17 | Archie Adams Jr. | 30 |
10 | Lucas Williams | 28 |
9 | Willie Grainger | 28 |
55 | Carsten Grooms | 28 |
50 | Alex Stoltz | 18 |
22 | Michael Grooms | 16 |
07 | David Phillips | 14 |
34 | Paul Linkous | 10 |
7 | Bruce Stewart | 6 |
Car Number | Driver | Points |
---|---|---|
7 | Strom Altman | 128 |
63 | James Krakeel | 96 |
5 | Cody Kelley | 88 |
63 | Clay Thomas | 86 |
71 | Adam Fulford | 50 |
41 | Jeb Bootle | 30 |
41z | Steve Zacharias | 28 |
7c | Chris Adkins | 26 |
9 | Willie Grainger | 24 |
57 | Shannon Mines | 22 |
16 | Adam McCumbee | 20 |
Car Number | Driver | Points |
---|---|---|
21 | Kevin Jackson | 142 |
18 | Truett Miranda | 140 |
02 | Matt Briggs | 140 |
20 | Shane Briggs | 114 |
00 | Chris Renaud | 76 |
1 | Ricky Locklair Jr | 58 |
72 | Adam Fulford | 52 |
71 | Adam Fulford Jr | 48 |
7 | Brandon Clements | 32 |
15 | Landon Gore | 30 |
12 | Mitchell Stone | 28 |
00 | Brandon Johnson | 26 |
9 | Corey Singelton | 22 |
14 | Jason Turner | 20 |
73 | Tommy Travelstead | 20 |
98 | Greg Tumbelston | 14 |
Car Number | Driver | Points |
---|---|---|
02 | Ethan Elder | 62 |
18 | Ethan Glenn | 62 |
9 | Andon Mendenhall | 52 |
15 | David Smith | 48 |
12 | Clay Abbott | 44 |
4 | 26 | |
8 | Richard Parker | 26 |
7 | Layah Moore | 22 |
56 | Alyssa Mendenhall | 22 |
10 | Abigail Brewer | 18 |
41 | Cody Parker | 18 |
04 | Justin Oplinger | 16 |
03 | Matthew Davey | 14 |
14 | Ashley Pantoulas | 12 |
8 | Lance Grifith | 10 |


Car Number | Driver | Points |
---|---|---|
01 | Jaden Bowling | 150 |
41 | David Snook Jr | 114 |
18 | Connor Lee | 90 |
12 | Dennis Brown | 74 |
10 | Robby Holt | 64 |
28 | Barry Martin | 62 |
4 | Jake Locklear | 58 |
90 | Daniel Wilk | 58 |
25 | Sean Mcelearney | 48 |
25 | Jimmy Alexander | 40 |
33 | Lizzie Welch | 36 |
55 | Mitchell Thompson | 32 |
2 | Austin Thompson | 32 |
99 | Landon Lewis | 32 |
4NH | Thomas Everson | 30 |
22 | Blake Sasser | 30 |
87 | Dominic Chisholm | 28 |
26 | Dawson Sutton | 28 |
33 | Scott Wessell | 22 |
22 | Sam Brochu | 24 |
5 | Logan Drumheller | 24 |
50 | Jeff Jacobs | 22 |
22 | Andrew Campbell | 18 |
93 | Blake Sasser | 18 |
34 | Raef Judd | 16 |
18 | Alex Meggs | 16 |
21 | Leggette | 14 |
7ny | Jack Baldwin | 14 |
13 | David Rogers | 12 |
78 | Gracie Crocker | 10 |
7nc | Luke Baldwin | 10 |
99 | Ryan Carlson | 6 |
65 | Damon Burdette | 4 |
22 | Andrew Campbell | 2 |
007 | David Sullivan | 2 |
Car Number | Driver | Points |
---|---|---|
83 | Nate Honeycutt | 134 |
35 | Owen Zacharias | 122 |
22 | Joshua Culbreth | 118 |
T2 | Cam Truett | 106 |
5 | Corbin Cannon | 98 |
11 | Mason Goobic | 86 |
79 | Neal Dulin | 64 |
81 | Hunter Jordan | 32 |
23 | Josh Lowe | 32 |
24 | Rodney Dowless Jr | 30 |
88 | Phoenyx Kimball | 30 |
5 | Kaleb Bradley | 28 |
44 | Bobby Gossett | 28 |
8 | Jacob Bradley | 26 |
77 | Ellie Gossett | 26 |
18 | Killian McMann | 24 |
75 | Makenna Crocker | 22 |
7 | "Z" Man" | 14 |
Car Number | Driver | Points |
---|---|---|
1:9 | Sam Knght | 96 |
18 | Howard Leonard Jr | 84 |
02 | Joey Webster | 54 |
44 | Gary Whitford | 54 |
98 | Greg Tumbelston | 30 |
7 | Danny Christopher | 28 |
9 | Jordan Thompson | 24 |
Car Number | Driver | Points |
---|---|---|
7 | Brandon Caraway | 60 |
6 | James Hanney | 60 |
65 | Daniel Humphries | 54 |
56 | Wayne Locklair | 32 |
30 | Ant Kohler | 26 |
7 | Chase Hall | 24 |
51 | Todd Amerson | 22 |
Contact FMS
ADDRESS
836 E Smith St, Timmonsville, SC 29161
info@fmsspeedway.com