2022 Point Standings
Official Standings as of 8.6.22





Car Number | Driver | Points |
---|---|---|
16 | Kade Brown | 386 |
51 | Matt Cox | 332 |
5 | Casey Kelley | 306 |
70 | Jeremy McDowell | 264 |
5 | Bryant Barnhill | 256 |
94 | Jamie Weatherford | 194 |
T2 | Travis Truett | 188 |
28 | Ryan Glenski | 170 |
98 | Cody Kelley | 130 |
18 | David Roberts | 128 |
98 | Lavar Scott | 112 |
07 | Averitt Lucas | 100 |
02 | Justin Milliken | 58 |
50 | Boo Boo Dalton | 46 |
19 | Jaiden Reyna | 44 |
98 | Kevin Parsons | 42 |
51 | Cameron Bolin | 40 |
33 | JJ June | 36 |
10 | Regina Servant | 32 |
13 | Wes Burton | 32 |
57 | Justin Carroll | 26 |
36 | Neil Meridith | 26 |
55 | Isabella Robusto | 24 |
44 | Dylan Newsome | 22 |
10 | Lucas Williams | 22 |
14 | Landon DeVaughn | 20 |
1 | Trey Mills | 18 |
9 | Santiago Hill | 18 |
63 | Chris Throckmorton | 14 |
98 | Josh Hicks | 14 |
18 | Anthony Adams | 12 |
16 | Chad McCumbee | 10 |
60 | RA Brown | 8 |
13 | Asphalt Black | 6 |
Car Number | Driver | Points |
---|---|---|
26 | Wayne Locklair | 284 |
25 | Ricky Locklair Jr | 240 |
9 | Santiago Hill | 212 |
18 | Connor Lee | 188 |
97 | Glenn Mappus | 184 |
23 | Drake Williamson | 162 |
31 | Toby Milligan | 160 |
10 | Brendan Lee | 152 |
21 | Davey Hatchell | 136 |
81 | Michael Grooms | 112 |
16 | Jack Barnhill | 94 |
5 | Jamie Steverson | 72 |
22 | CJ Grooms | 60 |
07a | Chris Adkins | 48 |
9 | Brian Owens | 40 |
25 | Remington Prince | 40 |
88 | Alex Hicks | 32 |
18 | Donald Clark | 32 |
33 | Trace June | 32 |
17 | Archie Adams Jr. | 30 |
10 | Lucas Williams | 28 |
9 | Willie Grainger | 28 |
55 | Carsten Grooms | 48 |
3 | Jacob O'Neal | 26 |
9 | Meredith Kepley | 26 |
50 | Alex Stoltz | 18 |
81 | Will Hutson | 18 |
07 | David Phillips | 16 |
30 | Avery Moore | 14 |
34 | Paul Linkous | 10 |
7 | Brandon Carraway | 8 |
7 | Bruce Stewart | 6 |
Car Number | Driver | Points |
---|---|---|
7 | Strom Altman | 222 |
5 | Cody Kelley | 202 |
63 | James Krakeel | 180 |
63 | Clay Thomas | 142 |
71 | Adam Fulford | 122 |
41z | Steve Zacharias | 94 |
16 | Donny Hydrick | 80 |
3 | Terry Moore | 72 |
07 | Clint King | 52 |
01 | Jaden Bowling | 42 |
16 | Adam McCumbee | 34 |
41 | Jeb Bootle | 30 |
7c | Chris Adkins | 26 |
9 | Willie Grainger | 24 |
57 | Shannon Mines | 22 |
Car Number | Driver | Points |
---|---|---|
02 | Matt Briggs | 318 |
18 | Truett Miranda | 318 |
21 | Kevin Jackson | 300 |
20 | Shane Briggs | 204 |
00 | Chris Renaud | 168 |
79 | Bobby Taylor Jr | 98 |
15 | Landon Gore | 96 |
00 | Brandon Johnson | 88 |
71 | Adam Fulford Jr | 86 |
73 | Tommy Travelstead | 76 |
72 | Dub Fulford | 70 |
00 | Matt Carter | 70 |
0 | Bobby Taylor Sr | 68 |
1 | Ricky Locklair Jr | 58 |
72 | Adam Fulford | 52 |
98 | Jimmy Crigger | 52 |
14 | Jason Turner | 42 |
98 | Greg Tumbelston | 34 |
7 | Brandon Clements | 32 |
12 | Mitchell Stone | 28 |
27 | Larry Crosby | 24 |
9 | Corey Singelton | 22 |
51 | Scott Weningham | 18 |
07 | David Phillips | 14 |
1 | Ricky Locklair Jr | 14 |
22 | Mark Evans | 14 |
Car Number | Driver | Points |
---|---|---|
18 | Ethan Glenn | 166 |
15 | David Smith | 158 |
03 | Justin Oplinger | 144 |
02 | Ethan Elder | 130 |
03 | Matthew Davey | 122 |
04 | Richard Parker | 102 |
12 | Clay Abbott | 80 |
41 | Cody Parker | 98 |
4 | Easton Brewer | 88 |
56 | Alyssa Mendenhall | 68 |
9 | Andon Mendenhall | 68 |
14 | Ashley Pantoulas | 54 |
7 | Cameron Johnson | 40 |
10 | Abigail Brewer | 38 |
8 | Richard Parker | 26 |
7 | Layah Moore | 22 |
8 | Lance Grifith | 10 |


Car Number | Driver | Points |
---|---|---|
01 | Jaden Bowling | 262 |
41 | David Snook Jr | 256 |
18 | Alex Meggs | 138 |
10 | Robby Holt | 126 |
13 | David Rogers | 108 |
33 | Lizzie Welch | 106 |
12 | Dennis Brown | 102 |
99 | Landon Lewis | 96 |
18 | Connor Lee | 90 |
25 | Jimmy Alexander | 88 |
28 | Barry Martin | 84 |
22 | Sam Brochu | 80 |
4 | Jake Locklear | 58 |
90 | Daniel Wilk | 58 |
28 | Carson Brown | 58 |
93 | Josh Speas | 58 |
26 | Dawson Sutton | 56 |
97 | Evan Garvy | 52 |
20 | Josh Dickens | 52 |
25 | Sean Mcelearney | 48 |
22 | Andrew Campbell | 40 |
55 | Mitchell Thompson | 32 |
2 | Austin Thompson | 32 |
4NH | Thomas Everson | 30 |
22 | Blake Sasser | 30 |
19 | Adam Congrove | 52 |
87 | Dominic Chisholm | 28 |
7nc | Luke Baldwin | 36 |
5 | Logan Drumheller | 24 |
25 | Trevor Rizzo | 24 |
33 | Scott Wessell | 22 |
50 | Jeff Jacobs | 22 |
04 | Cameron Murray | 20 |
316 | Chad Garner | 20 |
93 | Blake Sasser | 18 |
317 | Bryan Dawson | 18 |
34 | Raef Judd | 16 |
011 | Rich Kuty | 16 |
21 | Leggette | 14 |
7ny | Jack Baldwin | 14 |
44 | Alexander Cyr | 12 |
78 | Gracie Crocker | 10 |
95 | Ryan Cooper | 10 |
99 | Ryan Carlson | 6 |
07 | Brad Markham | 6 |
65 | Damon Burdette | 4 |
22 | Andrew Campbell | 2 |
007 | David Sullivan | 2 |
14 | Jim Reed | 2 |
Car Number | Driver | Points |
---|---|---|
22 | Joshua Culbreth | 246 |
35 | Owen Zacharias | 234 |
T2 | Cam Truett | 190 |
5 | Corbin Cannon | 180 |
11 | Mason Goobic | 144 |
44 | Bobby Gossett | 144 |
79 | Neal Dulin | 142 |
81 | Hunter Jordan | 138 |
83 | Nate Honeycutt | 134 |
06 | Olivia Murray | 132 |
77 | Ellie Gossett | 96 |
7 | Zander Hardesty | 78 |
11 | Carson Smith | 74 |
78 | Gracie Croker | 74 |
88 | Phoenyx Kimball | 64 |
75 | Makenna Crocker | 60 |
24 | Rodney Dowless Jr | 58 |
23 | Josh Lowe | 32 |
5 | Kaleb Bradley | 28 |
8 | Jacob Bradley | 26 |
19 | Kaeden Ballos | 26 |
18 | Killian McMann | 24 |
37 | Anthony Freedle | 24 |
5 | Mardy Roberts III | 20 |
14 | Nathan Lyons | 20 |
5 | Kacey Black | 16 |
14 | Nathan Lyons | 14 |
5 | Mason Roberts | 14 |
Car Number | Driver | Points |
---|---|---|
1:9 | Sam Knght | 128 |
18 | Howard Leonard Jr | 84 |
44 | Gary Whitford | 82 |
02 | Joey Webster | 54 |
98 | Greg Tumbelston | 30 |
7 | Mark Day | 30 |
7 | Danny Christopher | 28 |
55 | Brian Barnes | 26 |
9 | Jordan Thompson | 24 |
Car Number | Driver | Points |
---|---|---|
7 | Brandon Caraway | 178 |
65 | Daniel Humphries | 152 |
6 | James Nanney | 122 |
7 | Chase Hall | 94 |
56 | Wayne Locklair | 88 |
7 | Bruce Stewart | 88 |
25 | Ricky Locklair Jr | 60 |
56 | Will Bruorton | 48 |
50 | Ricky Locklair | 28 |
30 | Ant Kohler | 26 |
18 | Robert Filipak | 26 |
51 | Todd Amerson | 22 |
Contact FMS
ADDRESS
836 E Smith St, Timmonsville, SC 29161
info@fmsspeedway.com