May 7, 2022
Race Results
Position | Car Number | Mini Stock Driver | Car Number | Legend Cars | Car Number | Bandolero | Car Number | Thunder/Lightning |
---|---|---|---|---|---|---|---|---|
1 | 02 | Matt Briggs | 99 | Laden Lewis | 23 | Joshua Lowe | 1:9 | Sam Knight |
2 | 21 | Kevin Jackson | 01 | Jaden Bowling | 88 | Phoenyx Kimball | 18 | Howard Leonard |
3 | 18 | Miranda Truett | 26 | Dawson Sutton | 44 | Bobby Gossett | 44 | Gary Whitford |
4 | 00 | Brandon Johnson | 90 | Daniel Wilk | 77 | Ellie Gossett | 02 | Justin Kachelmier |
5 | 00 | Christopher Renaud | 5 | Logan Drumheller | 22 | Fireball Culbreth | ||
6 | 20 | Shane Briggs | 41 | David Snook Jr | 83 | Nate Honeycutt | ||
7 | 73 | Tommy Travelstead | 10 | Robby Holt | 5 | Corbin Cannon | ||
8 | 93 | Blake Sasser | T2 | Cam Truett | ||||
9 | 18m | Alex Meggs | 35 | Owen Zacharias | ||||
10 | 7ny | Jack Baldwin | 7 | "Z" Man | ||||
11 | 18L | Connor Lee | ||||||
12 | 7nc | Luke Baldwin | ||||||
13 | 12 | Dennis Brown | ||||||
14 | 28 | Barry Martin | ||||||
15 | 50 | Jeff Jacobs | ||||||
16 | 22 | Andrew Campbell | ||||||
17 | 007 | David Sullivan | ||||||
18 | 33 | Lizzie Welch | ||||||
19 | 25a | Jimmy Alexander | ||||||
20 | 25 | Sam Brochu |
Contact FMS
ADDRESS
836 E Smith St, Timmonsville, SC 29161
info@fmsspeedway.com