Pre- Entry List
Late Model Stocks
Car Count | Car Number | Drivers Name | Hometown | Sponsors | Team Name |
---|---|---|---|---|---|
1 | 51 | Matt Cox | Longs, SC | Aaron's Sales and Lease | |
2 | 2 | Brandon Pierce | Oak Ridge, NC | FREMONT PROPERTIES, SOLID ROCK CARRIERS, THUNDER ROAD HARLEY-DAVIDSON | Lee Pulliam Performance |
3 | 55 | Mark Wertz | Chesapeake, VA | CorvetteParts.net , Dunkin Donuts , J&J clearing and demolition | Mark Wertz Racing |
4 | 70 | Jeremy McDowell | Conway, SC | Carquest Auto Parts of Conway, Coastal Marine | |
5 | 94 | Jamie Weatherford | Darlington, SC | Cannons Small Engine Repair | JW Racing |
6 | 16 | Matt Linker | Kannapolis, NC | AK Performance | AK Performance |
7 | 12 | Annabeth Barnes Crum | Charlotte, NC | Liberty Buick GMC | KHM Racing |
8 | 88 | Doug Barnes Jr | Forest Hill, MD | Barnes Paving | Barnes racing |
9 | 95 | Jacob Heafner | Dallas, NV | JH Graphic Designs, Heafners Towing and Recovery | Carroll Speedshop |
10 | 99 | Kade Brown | Denver, NC | Affordable RV's, Carolina Driveline, Race City Steel | AK Performance |
11 | 02 | Justin Milliken | Shallotte, NC | Shallotte Electric, Bell and Bell Buick GMC | JM Racing |
12 | 10 | Janson Marchbanks | Anderson, SC | Door Tech LLC., Hy-Tec Speciality Coatings, Hedgecock Racing Enterprises, Robbie White Racing Engines | Hedgecock Racing Enterprises |
13 | 77 | Connor Hall | Granite Falls, NC | Breeden Concrete TowneBank First Team Automotive Jarrett Bay Boatworks Liquid Performance Knot Done Yet Sportfishing Release Fighting Chairs | Triple R Racing w/ Chad Bryant Racing |
14 | 54 | Justin Johnson | Rougemont, NC | Puryear Tank Lines | Justin Johnson Racing |
15 | 44 | Connor Jones | Jones Utilities | Justin Johnson racing | |
16 | 4 | Connor Mosack | Rougemont, NC | Drive4puryear.com | Justin Johnson Racing |
17 | 5 | Carter Langley | Graphics Solutions | Justin Johnson Racing | |
18 | 18 | David Roberts | |||
19 | 28 | Ryan Glenski | Mooresville, NC | RG Excavating | RG Racing |
20 | 99 | Austin Somero | Landrum, SC | Ted Cook Heating service | Somero Performance Racing |
21 | 27 | Coy Beard | Lexington, NC | Davis Performance | |
22 | 1 | Trent Barnes | Forest Hill, MD | Barnes Paving Inc | Barnes Racing |
23 | 8 | Josh Berry | Mooresville, NC | IRacing, All Things Automotive | JR Motorsports |
24 | 32 | Zack Miracle | Indian Trail, NC | Miracle Dental Center | Miracle Motorsports |
25 | 6 | Mike Darne | Mooresville, NC | ABC hosiery. Gildan, Concord Auto Service | MDR |
26 | 24 | Mason Diaz | Manassas, VA | Solid Rock Carriers | MAD Motorsports |
27 | 27 | Jeb Burton | Halifax, VA | Puryear Tank Lines, State Water Heaters, Alsco Uniforms, Rich Mar Florist, Mincey Graphics | |
28 | 5 | Bryant Barnhill | Conway, SC | Barnhill Realty Co. | Barnhill Motorsports |
29 | 5 | Casey Kelley | Hartsville, SC | Tobaccoville USA, Shugs Steakhouse, North industrial Machine | Kelley Racing |
30 | 15 | Ryan Millington | Statesville, NC | ||
31 | 41 | Magnum Tate | Hawk-McCall Racing | ||
32 | 46 | Thad Moffit | Mooresville, NC | Chad Bryant Racing | |
33 | 40 | Taylor Satterfield | Nicholson, GA | Maverick Steel Buildings | Satterfield Racing |
Super Trucks
Car Count | Car Number | Drivers Name | Hometown | Sponsors | Team Name |
---|---|---|---|---|---|
1 | 00 | Jody Measmer | Sanford, NC | Fayetteville Heating &Air , Wynn Site Development, Solid Rock Carriers | Measamer-Usry |
2 | 71 | Adam Fulford | Supply, NC | Smithfield's Chicken & BBQ | Fulford Motorsports |
3 | 01 | Jadan Bowling | Supply, NC | Global imports / east coast handrails | Jadan Bowling Motorsports |
4 | 7 | Strom Altman | Charelston, SC | Stokes Kia | |
5 | 5 | Cody Kelley | Hartsville, SC | North Industrial, Tobaccoville USA | Kelley Racing |
6 | 16 | Adam McCumbee | Orum, SC | McCumbee home improvements Elliott auto sales city tire | McCumbee racing |
7 | 0 | Tristan McKee | Williamsburg, VA | ||
8 | 07 | Clint King | |||
9 | 63 | James Krakeel | |||
10 | 1 | Clay Thomas | |||
11 | 41 | James Hardin | Chadbourn, NC | ||
12 | 22 | Dusty Garus | Paragon Construction | ||
13 | 25 | Remington Prince | Moncks Corner, SC | Prince's Towing | |
14 | 25 | Chris Adkins | Moncks Corner, SC | Prince's Towing |
Limited Late Models
Car Count | Car Number | Drivers Name | Hometown | Sponsors | Team Name |
---|---|---|---|---|---|
1 | 10 | Lucas Williams | Andrews, SC | 9-11 Motorsports | |
2 | 7 | Tristan McKee | Williamsburg, VA | RV Warehouse | |
3 | 12 | Eric Wallace | Salisbury, NC | Freedom Construction | Eric Wallace Racing |
4 | 50 | Boo Boo Dalton | Greensboro, NC | Hudson Auto Works | Ross Dalton Racing |
5 | 81 | Adam Murray | Middlesex, NC | Quality Preowned Trucks & Cars | |
6 | 25 | Remington Prince | Moncks Corner, SC | Prince’s towing and 360 concrete | Prince's |
7 | 00 | Bobbi Tumbelston III | |||
8 | 9 | Charlie Watson | Lenoir, NC | Carroll's Speedshop | |
9 | Landon Devaughn | ||||
10 | 26 | Will Bruorton | Andrews, SC | Three D Metal Works | Will Bruorton Racing |
11 | 1 | Jamie York | Reidsville, NC | J & T Woodworks Construction, Inc; RabCo Hauling & Excavating | |
12 | 16 | Donny Hydrick | Scranton, SC | Timmons concrete/ filyaw automotive / cts sales | A.l Motorsports |
13 | Bradley McCaskill | ||||
14 | 50 | Boo Boo Dalton |
Mini Stocks
Car Count | Car Number | Drivers Name | Hometown | Sponsors | Team Name |
---|---|---|---|---|---|
1 | 19 | BJ Thrasher | Pendelton, SC | Simpson automotive, sandys automotive, darnell construction, merideth battery | Thrasher motorsports |
2 | 55 | randy Hewett | Supply, NC | ||
3 | 90 | Robert Strmiska | Lexington, NC | Leonard salvage recycling center, mainline equipment | Robert Strmiska racing L.L.C. |
4 | 79 | Bobby Taylor Jr. | Ladson, NC | Ridgeville Auto Salvage | Taylor Racing |
5 | 21 | Kevin Jackson | Florence, SC | Hatchell and Sons recycling, Jackson Painting | Jackson Racing |
6 | 26 | Ayden Gauthier | York, SC | Shamrock Nation, Digital ink Technology, Digital Color Ink | Shamrock Nation Racing |
7 | 17 | Nick Miller | York, SC | Shamrock Nation, Digital ink Technology, Digital Color Ink | Shamrock Nation Racing |
8 | 02 | Matt Briggs | Moncks, Corner | Self sponsored/family looking for help | Briggs Racing |
9 | 64 | Steven Truell | Winston Salem, NC | ||
10 | 72 | Brandon Johnson | Ridgeland, NC | Johnson quality air, SMJ home repairs | Johnson Racing |
11 | 9 | Lucas Williams | Andrews, SC | Echo 6 Shooting Park | Singleton Racing / 9-11 Motorsports |
12 | 3 | Chuck Wall | Lexington, NC | Greg Butcher trucking | |
13 | 20 | Shane Briggs | Ladson, SC | C&S Frabraction ,Fred's head shed | Briggs Racing |
14 | 00 | Chris Renaud | Summerville, SC | Renaud Racing |
Keen Parts and CorvetteParts.net Start 2022 program off at the 7th Annual IceBreake
For Immediate Release
TIMMONSVILLE, SC (December 7, 2021) It has been finalized, the highly recognizable name in the motorsports industry Keen Parts and CorvetteParts.net have agreed to be part of two premiere races in 2022 with a sizable purse amount awarded to one driver who competes in both events.
The first of the two-part series will be at this year’s 7th Annual IceBreaker at Florence Motor Speedway. With the addition of Keen Parts and CorvetteParts.net the winner’s purse has been increased from its previously $5,000 to win to $10,000 to win in 2022! “We are just excited to be even a small part of this program and can’t thank the folks at Keen Parts enough for involving FMS in this. I think it could be something that will only grow in the years to come” said track promoter Steve Zacharias.
The winner of the IceBreaker not only takes home a check of $10,000 but is now eligible for a bonus that will be announced in the coming weeks if they take home the win in race two of the series. The second race will be the crown jewel of this event and pay the winner one of the largest payouts in late model stock racing. “While our partners at Keen Parts are still in process of finalizing the second track location, we can tell you that not only will the amount to win bring the teams to the facility, but the facility itself will be worthy enough to be the prize” says Zacharias.
“We’re happy to team up with Florence Motor Speedway for the opening race of their NASCAR late model stock season. We’ve been involved in NASCAR since 2011, but this is the first time we’ve been a title sponsor of a NASCAR sanctioned series race” says Tom Keen of Keen Parts/CorvetteParts.net.
About Florence Motor Speedway: The Diamond of the Southeast. Florence Motor Speedway has been hosting exciting, local, short track racing on its 4/10 mile track since 1982.
About Keen Parts and CorvetteParts.net: Corvettes are all they do, so whether you’re looking for a complete interior for you vintage ‘53 Corvette or a performance accessory for your 2011, they have the part you need and the expertise you want. For your Corvette exterior, they’ve got you covered bumper-to-bumper. They have emblems, moldings, grilles, bumpers and brackets, trim and weather stripping. For the interior, you’ll find steering wheels, seats, dash pads, consoles, carpeting, door panels, seat belts, interior trim and fasteners. Under the hood, they have air cleaners to exhaust systems, radiators and valve covers all the way down to the decals and correct fasteners to bolt it all back together. For more information, please visit CorvetteParts.net or call 1-800-757-KEEN (5336) or stop by our store located in Cleves, Ohio just outside of Cincinnati.
Contact FMS
ADDRESS
836 E Smith St, Timmonsville, SC 29161
info@fmsspeedway.com